Exterior Construction | |||
Front and Rear Frame: | Hot dipped galvanised high tensile steel | ||
Roof Panel: | One piece aluminium or high grade stainless steel | ||
Side Panel: | Aluminium | ||
Doors: | Plymetal | ||
Top and Bottom Rails: | Aluminium or hot dipped galvanised high tensile steel | ||
Crossmembers/Floor: | Aluminium | ||
Genset Receptacles:
|
Yes | ||
Dimensions – Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 17′ 10.2″ | 37′ 11.7″ | 38′ 0.0″ |
Width: | 7′ 6.3″ | 7′ 6.3″ | 7′ 6.3″ |
Height: | 7′ 5.6″ | 7′ 5.6″ | 8′ 4.3″ |
Door Opening Width: | 7′ 6.2″ | 7′ 6.2″ | 7′ 6.3″ |
Door Opening Height: | 7′ 5.1″ | 7′ 5.1″ | 8′ 4.4″ |
Cubic Capacity:
|
1,003 ft3 | 2,120 ft3 | 2,381 ft3 |
Weight & Payload | 20′ Standard | 40′ Standard | 40′ High Cube |
Tare Weight (incl. machinery): | 6,614 lbs. | 8,686 lbs. | 9,855 lbs. |
Maximum Gross Weight: | 57,320 lbs. | 71,650 lbs. | 74,957 lbs. |
Maximum Payload:
|
50,706 lbs. | 62,964 lbs. | 65,102 lbs. |
Interior Construction | 20′ Standard | 40′ Standard | 40′ High Cube |
Roof Panel: | Aluminium, one piece, with small corrugations | ||
Side Panel: | Stainless steel, corrugated panel | ||
Doors: | Aluminium sheet | ||
Floor (high aluminium extruded T shaped) : | 1.6″ | 2.5″ | 2.5″ |