Exterior Construction | |||
Front and Rear Frame: | Hot dipped galvanised high tensile steel | ||
Roof Panel: | One piece aluminium or high grade stainless steel | ||
Side Panel: | Aluminium | ||
Doors: | Plymetal | ||
Top and Bottom Rails: | Aluminium or hot dipped galvanised high tensile steel | ||
Crossmembers/Floor: | Aluminium | ||
Genset Receptacles:
|
Yes | ||
Dimensions – Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,440 mm | 11,574 mm | 11,583 mm |
Width: | 2,294 mm | 2,294 mm | 2,284 mm |
Height: | 2,276 mm | 2,276 mm | 2,548 mm |
Door Opening Width: | 2,290 mm | 2,290 mm | 2,294 mm |
Door Opening Height: | 2,264 mm | 2,264 mm | 2,550 mm |
Cubic Capacity:
|
28.4 m3 | 60 m3 | 67.4 m3 |
Weight & Payload | 20′ Standard | 40′ Standard | 40′ High Cube |
Tare Weight (incl. machinery): | 3,000 kg | 3,940 kg | 4,470 kg |
Maximum Gross Weight: | 26,000 kg | 32,500 kg | 34,000 kg |
Maximum Payload:
|
23,000 kg | 28,560 kg | 29,530 kg |
Interior Construction | 20′ Standard | 40′ Standard | 40′ High Cube |
Roof Panel: | Aluminium, one piece, with small corrugations | ||
Side Panel: | Stainless steel, corrugated panel | ||
Doors: | Aluminium sheet | ||
Floor (high aluminium extruded T shaped) : | 40.0 mm | 63.5 mm | 63.5 mm |