Dimensions–External | 20′ Open Top | 40′ Open Top |
Length: | 6,058 mm | 12,192 mm |
Width: | 2,438 mm | 2,438 mm |
Height:
|
2,591 mm | 2,591 mm |
Dimensions–Internal | ||
Length: | 5,902 mm | 12,036 mm |
Width: | 2,350 mm | 2,350 mm |
Height:
|
2,348 mm | 2,348 mm |
Dimensions–Door and Roof Openings | ||
Minimum Door Opening Width: | 2,340 mm | 2,340 mm |
Minimum Door Opening Height: | 2,280 mm | 2,280 mm |
Minimum Roof Opening: | ||
Width Between Top Rails | 2,252 mm | 2,232 mm |
Length Between Top Headers | 5,674 mm | 11,798 mm |
Length Between Troughs | 5,378 mm | 11,512 mm |
Header Opening (Header Removed): | ||
Width Between Stubs | 1,940 mm | 1,940 mm |
Removable swing header capable of swinging 90 degrees to either side
|
||
Weight & Payload | ||
Tare Weight (Design Estimate): | 2,300 kg | 3,800 kg |
Maximum Gross Weight: | 30,480 kg | 30,480 kg |
Minimum Net Weight: | 28,180 kg | 26,680 kg |