Dimensions–Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,900 mm | 12,036 mm | 12,036 mm |
Width: | 2,350 mm | 2,350 mm | 2,350 mm |
Height: | 2,393 mm | 2,393 mm | 2,698 mm |
Door Opening Width: | 2,340 mm | 2,340 mm | 2,340 mm |
Door Opening Height: | 2,280 mm | 2,280 mm | 2,585 mm |
Cubic Capacity:
|
33 m3 | 67 m3 | 76 m3 |
Weight & Payload | |||
Tare Weight (Design Estimate): | 2,230 kg | 3,660 kg | 3,840 kg |
Maximum Gross Weight: | 30,480 kg | 32,500 kg | 32,500 kg |
Maximum Payload:
|
28,250 kg | 28,840 kg | 28,660 kg |
Strength Tests | |||
Floor:
|
7,260 kg | 7,260 kg | 7,260 kg |
Stacking | |||
Stacking Height: | 8 High | 8 High | 8 High |