Exterior Construction | |||
Front and Rear Frame: | Hot zinc spray high tensile steel | ||
Roof Panel: | High grade stainless steel | ||
Side Panel: | Muffler grade stainless steel | ||
Doors: | Plymetal | ||
Top and Bottom Rails: | Hot zinc spray high tensile steel | ||
Crossmembers/Floor: | Aluminium or steel/Corrugated | ||
Genset Receptacles:
|
Yes | ||
Dimensions – Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,440 mm | 11,583 mm | 11,583 mm |
Width: | 2,294 mm | 2,294 mm | 2,294 mm |
Height: | 2,276 mm | 2,276 mm | 2,548 mm |
Door Opening Width: | 2,294 mm | 2,294 mm | 2,294 mm |
Door Opening Height: | 2,264 mm | 2,264 mm | 2,571 mm |
Cubic Capacity:
|
28.4 m3 | 60 m3 | 67.7 m3 |
Weight & Payload | 20′ Standard | 40′ Standard | 40′ High Cube |
Tare Weight (incl. machinery): | 3,140 kg | 4,900 kg | 4,575 kg |
Maximum Gross Weight: | 27,000 kg | 32,500 kg | 34,000 kg |
Maximum Payload:
|
23,860 kg | 27,600 kg | 29,425 kg |
Interior Construction | 20′ Standard | 40′ Standard | 40′ High Cube |
Roof Panel: | Aluminium, one piece, with small corrugations | ||
Side Panel: | Stainless steel, corrugated panel | ||
Doors: | Aluminium sheet | ||
Floor (high aluminium extruded T shaped) : | 40.0 mm | 63.5 mm | 63.5 mm |