Dimensions–Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 19′ 4.0″ | 39′ 6.0″ | 39′ 6.0″ |
Width: | 7′ 9.0″ | 7′ 9.0″ | 7′ 9.0″ |
Height: | 7′ 10.0″ | 7′ 10.0″ | 8′ 10.0″ |
Door Opening Width: | 7′ 8.0″ | 7′ 8.0″ | 7′ 8.0″ |
Door Opening Height: | 7′ 6.0″ | 7′ 6.0″ | 8′ 5.0″ |
Cubic Capacity:
|
1,169 ft3 | 2,384 ft3 | 2,698 ft3 |
Weight & Payload | |||
Tare Weight (Design Estimate): | 4,915 lbs. | 8,070 lbs. | 8,465 lbs. |
Maximum Gross Weight: | 67,200 lbs. | 71,650 lbs. | 71,650 lbs. |
Maximum Payload:
|
62,285 lbs. | 63,581 lbs. | 63,184 lbs. |
Strength Tests | |||
Floor:
|
16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
Stacking | |||
Stacking Height: | 8 High | 8 High | 8 High |