The shipping containers we supply were originally developed for marine use and most come ISO certified. They are manufactured to a very high specification out of high tensile steel and have corrugated steel walls and doors.
Internal floors are treated timber, 27mm thick, mounted on steel cross members. Double doors are fitted to one end, retained by four full height locking bars all fitted with lockable handles.
Shipping containers are very robust and require little or no maintenance but it is a good idea to ensure the doors are kept in good working order. Therefore we recommend that you grease the door hinges and locking rods at regular intervals.
Dimensions–Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,900 mm | 12,036 mm | 12,036 mm |
Width: | 2,350 mm | 2,350 mm | 2,350 mm |
Height: | 2,393 mm | 2,393 mm | 2,698 mm |
Door Opening Width: | 2,340 mm | 2,340 mm | 2,340 mm |
Door Opening Height: | 2,280 mm | 2,280 mm | 2,585 mm |
Cubic Capacity:
|
33 m3 | 67 m3 | 76 m3 |
Weight & Payload | |||
Tare Weight (Design Estimate): | 2,230 kg | 3,660 kg | 3,840 kg |
Maximum Gross Weight: | 30,480 kg | 32,500 kg | 32,500 kg |
Maximum Payload:
|
28,250 kg | 28,840 kg | 28,660 kg |
Strength Tests | |||
Floor:
|
7,260 kg | 7,260 kg | 7,260 kg |
Stacking | |||
Stacking Height: | 8 High | 8 High | 8 High |
Dimensions–External | 20′ Open Top | 40′ Open Top |
Length: | 6,058 mm | 12,192 mm |
Width: | 2,438 mm | 2,438 mm |
Height:
|
2,591 mm | 2,591 mm |
Dimensions–Internal | ||
Length: | 5,902 mm | 12,036 mm |
Width: | 2,350 mm | 2,350 mm |
Height:
|
2,348 mm | 2,348 mm |
Dimensions–Door and Roof Openings | ||
Minimum Door Opening Width: | 2,340 mm | 2,340 mm |
Minimum Door Opening Height: | 2,280 mm | 2,280 mm |
Minimum Roof Opening: | ||
Width Between Top Rails | 2,252 mm | 2,232 mm |
Length Between Top Headers | 5,674 mm | 11,798 mm |
Length Between Troughs | 5,378 mm | 11,512 mm |
Header Opening (Header Removed): | ||
Width Between Stubs | 1,940 mm | 1,940 mm |
Removable swing header capable of swinging 90 degrees to either side
|
||
Weight & Payload | ||
Tare Weight (Design Estimate): | 2,300 kg | 3,800 kg |
Maximum Gross Weight: | 30,480 kg | 30,480 kg |
Minimum Net Weight: | 28,180 kg | 26,680 kg |
Dimensions–External | 20′ Flat Rack | 40′ Flat Rack | 40′ Flat Rack XL |
Length (Base bottom casting): | 6,058 mm | 12,192 mm | 12,192 mm |
Width (Base bottom casting): | 2,438 mm | 2,438 mm | 2,438 mm |
Height (End frame erected): | 2,591 mm | 2,591 mm | 2,591 mm |
Deck Height (Adjacent to corner post): | 370 mm | 648 mm | 632 mm |
Bottom Side Rail Camber Height (At midpoint, unladen, unstacked): |
20 mm | 45 mm | 50 mm |
Stack Height (20′:7 folded; 40′:4 folded):
|
2,591 mm | 2,591 mm | 2,591 mm |
Dimensions–Internal | |||
Length (Between end panels): | 6,038 mm | 12,180 mm | 12,172 mm |
Length (Between corner post reinforcements): | 5,612 mm | 11,776 mm | 11,652 mm |
Length (Between hinges at floor level): | 5,552 mm | 11,686 mm | 11,630 mm |
Width (Over bottom side rail): | 2,210 mm | 2,380 mm | 2,374 mm |
Width (Between corner posts): | 2,225 mm | 2,225 mm | 2,212 mm |
Height (Side rail adjacent to post to top casting):
|
2,213 mm | 1,955 mm | 1,959 mm |
Weight & Payload | |||
Tare Weight (Design Estimate): | 2,750 kg | 5,400 kg | 5,100 kg |
Maximum Gross Weight: | 34,000 kg | 45,000 kg | 50,000 kg |
Maximum Payload: | 31,250 kg | 39,600 kg | 44,900 kg |
Exterior Construction | |||
Front and Rear Frame: | Hot zinc spray high tensile steel | ||
Roof Panel: | High grade stainless steel | ||
Side Panel: | Muffler grade stainless steel | ||
Doors: | Plymetal | ||
Top and Bottom Rails: | Hot zinc spray high tensile steel | ||
Crossmembers/Floor: | Aluminium or steel/Corrugated | ||
Genset Receptacles:
|
Yes | ||
Dimensions – Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,440 mm | 11,583 mm | 11,583 mm |
Width: | 2,294 mm | 2,294 mm | 2,294 mm |
Height: | 2,276 mm | 2,276 mm | 2,548 mm |
Door Opening Width: | 2,294 mm | 2,294 mm | 2,294 mm |
Door Opening Height: | 2,264 mm | 2,264 mm | 2,571 mm |
Cubic Capacity:
|
28.4 m3 | 60 m3 | 67.7 m3 |
Weight & Payload | 20′ Standard | 40′ Standard | 40′ High Cube |
Tare Weight (incl. machinery): | 3,140 kg | 4,900 kg | 4,575 kg |
Maximum Gross Weight: | 27,000 kg | 32,500 kg | 34,000 kg |
Maximum Payload:
|
23,860 kg | 27,600 kg | 29,425 kg |
Interior Construction | 20′ Standard | 40′ Standard | 40′ High Cube |
Roof Panel: | Aluminium, one piece, with small corrugations | ||
Side Panel: | Stainless steel, corrugated panel | ||
Doors: | Aluminium sheet | ||
Floor (high aluminium extruded T shaped) : | 40.0 mm | 63.5 mm | 63.5 mm |
Exterior Construction | |||
Front and Rear Frame: | Hot dipped galvanised high tensile steel | ||
Roof Panel: | One piece aluminium or high grade stainless steel | ||
Side Panel: | Aluminium | ||
Doors: | Plymetal | ||
Top and Bottom Rails: | Aluminium or hot dipped galvanised high tensile steel | ||
Crossmembers/Floor: | Aluminium | ||
Genset Receptacles:
|
Yes | ||
Dimensions – Internal | 20′ Standard | 40′ Standard | 40′ High Cube |
Length: | 5,440 mm | 11,574 mm | 11,583 mm |
Width: | 2,294 mm | 2,294 mm | 2,284 mm |
Height: | 2,276 mm | 2,276 mm | 2,548 mm |
Door Opening Width: | 2,290 mm | 2,290 mm | 2,294 mm |
Door Opening Height: | 2,264 mm | 2,264 mm | 2,550 mm |
Cubic Capacity:
|
28.4 m3 | 60 m3 | 67.4 m3 |
Weight & Payload | 20′ Standard | 40′ Standard | 40′ High Cube |
Tare Weight (incl. machinery): | 3,000 kg | 3,940 kg | 4,470 kg |
Maximum Gross Weight: | 26,000 kg | 32,500 kg | 34,000 kg |
Maximum Payload:
|
23,000 kg | 28,560 kg | 29,530 kg |
Interior Construction | 20′ Standard | 40′ Standard | 40′ High Cube |
Roof Panel: | Aluminium, one piece, with small corrugations | ||
Side Panel: | Stainless steel, corrugated panel | ||
Doors: | Aluminium sheet | ||
Floor (high aluminium extruded T shaped) : | 40.0 mm | 63.5 mm | 63.5 mm |