Dimensions–External | 20′ Open Top | 40′ Open Top |
Length: | 20′ 0.0″ | 40′ 0.0″ |
Width: | 8′ 0.0″ | 8′ 0.0″ |
Height:
|
8′ 6.0″ | 8′ 6.0″ |
Dimensions–Internal | ||
Length: | 19′ 4.0″ | 39′ 5.5″ |
Width: | 7′ 9.0″ | 7′ 9.0″ |
Height:
|
7′ 9.0″ | 7′ 9.0″ |
Dimensions–Door and Roof Openings | ||
Minimum Door Opening Width: | 7′ 8.5″ | 7′ 8.5″ |
Minimum Door Opening Height: | 7′ 6.0″ | 7′ 6.0″ |
Minimum Roof Opening: | ||
Width Between Top Rails | 7′ 5.0″ | 7′ 5.0″ |
Length Between Top Headers | 18′ 7.5″ | 38′ 8.5″ |
Length Between Troughs | 17′ 7.5″ | 37′ 9.0″ |
Header Opening (Header Removed): | ||
Width Between Stubs | 6′ 4.5″ | 6′ 4.5″ |
Removable swing header capable of swinging 90 degrees to either side
|
||
Weight & Payload | ||
Tare Weight (Design Estimate): | 5,070 lbs. | 8,375 lbs. |
Maximum Gross Weight: | 67,200 lbs. | 67,200 lbs. |
Minimum Net Weight: | 62,130 lbs. | 58,825 lbs. |