Dimensions–External | 20′ Flat Rack | 40′ Flat Rack | 40′ Flat Rack XL |
Length (Base bottom casting): | 6,058 mm | 12,192 mm | 12,192 mm |
Width (Base bottom casting): | 2,438 mm | 2,438 mm | 2,438 mm |
Height (End frame erected): | 2,591 mm | 2,591 mm | 2,591 mm |
Deck Height (Adjacent to corner post): | 370 mm | 648 mm | 632 mm |
Bottom Side Rail Camber Height (At midpoint, unladen, unstacked): |
20 mm | 45 mm | 50 mm |
Stack Height (20′:7 folded; 40′:4 folded):
|
2,591 mm | 2,591 mm | 2,591 mm |
Dimensions–Internal | |||
Length (Between end panels): | 6,038 mm | 12,180 mm | 12,172 mm |
Length (Between corner post reinforcements): | 5,612 mm | 11,776 mm | 11,652 mm |
Length (Between hinges at floor level): | 5,552 mm | 11,686 mm | 11,630 mm |
Width (Over bottom side rail): | 2,210 mm | 2,380 mm | 2,374 mm |
Width (Between corner posts): | 2,225 mm | 2,225 mm | 2,212 mm |
Height (Side rail adjacent to post to top casting):
|
2,213 mm | 1,955 mm | 1,959 mm |
Weight & Payload | |||
Tare Weight (Design Estimate): | 2,750 kg | 5,400 kg | 5,100 kg |
Maximum Gross Weight: | 34,000 kg | 45,000 kg | 50,000 kg |
Maximum Payload: | 31,250 kg | 39,600 kg | 44,900 kg |